HP Z820 Workstation 2x E5-2690v2 20C @ 3GHz, 128GB RAM SSD Quadro K4000 1TB NVME
Original price was: £1,991.00.£1,612.00Current price is: £1,612.00. inc VAT
- CPU: 2x Intel Xeon E5-2690 v2 – 3GHz, 10 Cores, 25MB SmartCache each (20C / 40T)
- MEMORY: 128GB, 12800R 1600MHz DDR3 ECC / Reg Memory
- HDD: 4x 3.5″ Bays, for SAS, SATA or SSD – 1x 500GB (new) SSD + 1x 3TB SATA HDD Included
- GRAPHICS: Quadro K4000 3GB GDDR5 Professional Graphics card included
- PCI-E Add-ons: 1TB PCI-E NVME m.2 SSD
- OS / SOFTWARE: Windows 10 installed and activated (on 500GB SSD)
Additional information
PRODUCT DETAILS
| Manufacturer | HP |
|---|---|
| Model | HP Z820 |
| Form Factor | Desktop Tower |
| Color | Silver + Black |
| Condition | Refurbished |
| Operating System | Windows 10 PRO 64-bit pre-installed |
| Warranty | 6 Months RTB Warranty |
PROCESSOR (CPU)
| Number of Installed CPU's | 2 |
|---|---|
| CPU Model | Intel Xeon E5-2690 v2 – 10C @ 3.00 GHz / 3.60 GHz Turbo, 25 MB Smart Cache |
| Total Number of Cores | 20 |
| Total Number of Threads | 40 |
| Socket Type | LGA 2011 |
MEMORY (RAM)
| Installed Memory | 128 GB |
|---|---|
| Memory Type | DDR3 ECC Registered |
| Memory Standard | PC3-12800 |
| Memory Frequency | 1600 MHz |
| Memory Configuration | 16 x 8 GB |
STORAGE
| Storage Type | NVMe SSD, SSD + HDD |
|---|---|
| Capacity | 1 x 500 GB SSD + 3 TB HDD + 1 TB NVMe SSD |
| SSD Condition | New |
| HDD Condition | Refurbished |
| Optical Unit | DVD-ROM |
GRAPHICS CARD (GPU)
| GPU Type | Dedicated Graphics Card |
|---|---|
| GPU Model | Nvidia Quadro K4000 – 3GB 192-bit GDDR5, 768 Cuda Cores, TDP 80W |
| Maximum Resolution | 3840 x 2160 |
| Display Connectors | 2 x DisplayPort + 1 x DVI |
MOTHERBOARD
| Chipset | Intel C602 |
|---|---|
| Memory Slots | 16 |
| Maximum Supported Memory | 512 GB |
| Expansion Slots | PCI Express Gen 2.0, PCI Express Gen 3.0 |
INPUT / OUTPUT PORTS
| Front USB | 1 x USB 2.0 and 2 x USB 3.0 |
|---|---|
| Rear USB | 4 x USB 2.0 and 2 x USB 3.0 |
| Network Ports | 1x GBe Ethernet |
POWER SUPPLY
| Number of Power Supplies | 1 |
|---|---|
| Power Supply Capacity | 850W or 1110W |
| Power Cord | Included |
Dimension / Weight
| Weight | 21 kg |
|---|---|
| Dimensions | 59 × 55 × 35 cm |




