DELL T7600 Workstation – 2x E5-2687W 16C @ 3.1GHz, 256GB RAM SSD Quadro K5000
Original price was: £1,400.00.£1,062.00Current price is: £1,062.00. inc VAT
- CPU: 2x Intel Xeon E5-2687W – 3.1GHz, 8 Cores, 20MB SmartCache each
- MEMORY: 256GB DDR3 ECC / Reg
- HDD: 500GB SSD (new) + 1x 2TB SATA HDD included
- GRAPHICS: Nvidia Quadro K5000 4GB GDDR5 256-bit Professional Graphics card included
- OS/SOFTWARE: Windows 10 Professional 64-bit installed and activated
Additional information
PRODUCT DETAILS
Manufacturer | DELL |
---|---|
Model | Precision T7600 |
Form Factor | Desktop Tower |
Color | Black |
Condition | Refurbished |
Operating System | Windows 10 PRO 64-bit pre-installed |
Warranty | 6 Months RTB Warranty |
PROCESSOR (CPU)
Number of Installed CPU's | 2 |
---|---|
CPU Model | Intel Xeon E5-2687W – 8C @ 3.10 GHz / 3.80 GHz Turbo, 20 MB Smart Cache |
Total Number of Cores | 16 |
Total Number of Threads | 32 |
Socket Type | LGA 2011 |
MEMORY (RAM)
Installed Memory | 256 GB |
---|---|
Memory Type | DDR3 ECC Registered |
Memory Standard | PC3-10600 |
Memory Frequency | 1333 MHz |
Memory Configuration | 16 x 16 GB |
STORAGE
Storage Type | SSD + HDD |
---|---|
Capacity | 500 GB SSD + 2 TB HDD |
SSD Condition | New |
HDD Condition | Refurbished |
Optical Unit | DVD-ROM |
GRAPHICS CARD (GPU)
GPU Type | Dedicated Graphics Card |
---|---|
GPU Model | Nvidia Quadro K5000 – 4GB 256-bit GDDR5 , 1536 Cuda Cores, TDP 122W |
Maximum Resolution | 3840 x 2160 |
Display Connectors | 2 x DisplayPort + 2 x DVI |
MOTHERBOARD
Chipset | Intel C602 |
---|---|
Memory Slots | 16 |
Maximum Supported Memory | 512 GB |
Expansion Slots | PCI Express Gen 2.0, PCI Express Gen 3.0 |
INPUT / OUTPUT PORTS
Front USB | 3 x USB 2.0, and 1 x USB 3.0 |
---|---|
Rear USB | 5 x USB 2.0 connectors and 1 x USB 3.0 |
Network Ports | 1x GBe Ethernet |
POWER SUPPLY
Number of Power Supplies | 1 |
---|---|
Power Supply Capacity | 1300W |
Power Cord | Included |
Dimension / Weight
Weight | 21 kg |
---|---|
Dimensions | 59 × 55 × 35 cm |